 |
 |
|
|
|
|
 |
Date | Level | Opponent | Site | Time | Results |
| Nov. 29th | JV/V | Newton | Grimes | 6:30pm | |
| Dec. 1st | JV/V | Winterset/Carroll | Grimes | 5:30pm | |
| Dec. 3rd | V | Mustang Invitational | Grimes | 10:30am | |
| Dec. 3rd | JV | Winterset Invitational | Winterset | 9:00am | |
| Dec. 8th | JV/V | Saydel | Grimes | 6:30pm | |
| Dec. 10th | JV | Southeast Polk Duals | Southeast Polk | TBA | |
| Dec. 10th | V | Ogden Tournament | Ogden | 11:00am | |
| Dec. 15th | JV/V | Ballard/Bondurant-Farrar | Huxley | 5:30pm | |
| Dec. 17th | V | Pella Tournament | Pella | 10:00am | |
| Dec. 17th | JV | West Central Tourney | Stuart | 10:00am | |
| Jan. 5th | JV/V | ADM | Adel | 6:30pm | |
| Jan. 7th | V | Boone Tournament | Boone | 11:00am | |
| Jan. 7th | JV | Ogden Tournament | Ogden | 10:00am | |
| Jan. 12th | JV/V | Boone/Grinnell | Grimes | 5:30pm | |
| Jan. 14th | V | ADM Invitational | Adel | 9:00am | |
| Jan. 14th | JV | Jefferson Invitational | Jefferson | TBA | |
| Jan. 19th | JV/V | Perry/Carlisle | Perry | 5:30pm | |
| Jan. 21st | V | Urbandale Tournament | Urbandale | 10:00am | |
| Jan. 26th | JV/V | Gilbert | Grimes | 6:00pm | |
| Jan. 28th | V | RRC Tournament | Winterset | 10:00am | |
| Jan. 28th | JV | Valley Tourney | WDM Valley | 9:00am | |
| Feb. 2nd | JV | DC-G Tourney | Grimes | 5:30pm | |
| Feb. 4th | V | Sectional Tournament | Grimes | 12:00pm | |
| Feb. 7th | V | Dual Meet Regional | TBD | 6:00pm | |
| Feb. 11th | V | District Tournament | Huxley | 12:00pm | |
| Feb. 15th | V | State Duals | @ Wells Fargo | TBD | |
| Feb. 16-18 | V | State Tournament | @ Wells Fargo | TBA | |
| |
|
|
|
|
|
|
|
 |
High School:
33521 240th St., Grimes, IA 50111 Phone: (515) 986-9747 | Fax: (515) 986-9734
Principal:
Dr. Nick Ouellette
Activities Director:
Steve Watson
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|